Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
locale-country-eu-0...> | 2018-04-26 16:55 | 12K | GZIP compressed docume> | |
locale-country-eu-0...> | 2018-04-26 16:36 | 549 | ||
libintl-perl-1.33.ta..> | 2022-12-14 00:08 | 566K | GZIP compressed docume> | |
libintl-perl-1.33.re..> | 2022-12-02 03:32 | 9.5K | ||
libintl-perl-1.32.ta..> | 2020-10-26 10:39 | 584K | GZIP compressed docume> | |
libintl-perl-1.32.re..> | 2018-10-08 01:33 | 9.5K | ||
libintl-perl-1.31.ta..> | 2018-11-19 07:56 | 584K | GZIP compressed docume> | |
libintl-perl-1.31.re..> | 2018-10-08 01:33 | 9.5K | ||
libintl-perl-1.30.ta..> | 2018-11-04 03:35 | 584K | GZIP compressed docume> | |
libintl-perl-1.30.re..> | 2018-10-08 01:33 | 9.5K | ||
libintl-perl-1.29.ta..> | 2017-11-09 04:37 | 431K | GZIP compressed docume> | |
libintl-perl-1.29.re..> | 2017-11-09 04:20 | 9.5K | ||
libintl-perl-1.28.ta..> | 2017-08-31 12:06 | 460K | GZIP compressed docume> | |
libintl-perl-1.28.re..> | 2017-08-30 12:23 | 9.6K | ||
libintl-perl-1.27.ta..> | 2017-08-08 01:10 | 457K | GZIP compressed docume> | |
libintl-perl-1.27.re..> | 2017-08-08 01:00 | 9.6K | ||
libintl-perl-1.26.ta..> | 2016-06-13 02:07 | 452K | GZIP compressed docume> | |
libintl-perl-1.26.re..> | 2015-04-02 23:50 | 9.9K | ||
libintl-perl-1.25.ta..> | 2016-05-16 13:15 | 452K | GZIP compressed docume> | |
libintl-perl-1.25.re..> | 2015-04-02 23:50 | 9.9K | ||
libintl-perl-1.24.ta..> | 2015-04-07 23:45 | 591K | GZIP compressed docume> | |
libintl-perl-1.24.re..> | 2015-04-03 06:28 | 9.9K | ||
libintl-perl-1.23.ta..> | 2013-01-24 07:58 | 511K | GZIP compressed docume> | |
libintl-perl-1.23.re..> | 2013-01-14 08:50 | 11K | ||
libintl-perl-1.22.ta..> | 2013-01-24 07:38 | 511K | GZIP compressed docume> | |
libintl-perl-1.22.re..> | 2013-01-14 08:50 | 11K | ||
libintl-perl-1.21.ta..> | 2013-01-15 04:44 | 504K | GZIP compressed docume> | |
libintl-perl-1.21.re..> | 2013-01-14 08:50 | 11K | ||
libintl-perl-1.20.ta..> | 2009-06-29 06:44 | 488K | GZIP compressed docume> | |
libintl-perl-1.20.re..> | 2009-06-23 00:04 | 11K | ||
libintl-perl-1.19.ta..> | 2009-06-19 01:43 | 492K | GZIP compressed docume> | |
libintl-perl-1.19.re..> | 2009-06-19 01:02 | 11K | ||
YAPPO/ | 2021-11-21 11:37 | - | ||
XERN/ | 2021-11-21 15:24 | - | ||
VSESPB/ | 2021-11-21 14:02 | - | ||
Template-Plugin-Gett..> | 2023-06-15 23:24 | 38K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2023-06-15 23:23 | 18K | ||
Template-Plugin-Gett..> | 2023-03-15 03:08 | 38K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2023-03-15 03:07 | 18K | ||
Template-Plugin-Gett..> | 2018-11-04 03:44 | 38K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2018-11-04 03:42 | 18K | ||
Template-Plugin-Gett..> | 2018-05-09 07:48 | 39K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2018-05-09 07:43 | 18K | ||
Template-Plugin-Gett..> | 2018-03-27 03:09 | 38K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2018-03-27 03:08 | 18K | ||
Template-Plugin-Gett..> | 2018-01-23 12:11 | 37K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2018-01-23 12:11 | 18K | ||
Template-Plugin-Gett..> | 2018-01-02 09:03 | 36K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2018-01-02 09:03 | 18K | ||
Template-Plugin-Gett..> | 2017-12-31 02:07 | 36K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2017-12-31 02:06 | 18K | ||
Template-Plugin-Gett..> | 2017-09-09 22:34 | 35K | GZIP compressed docume> | |
Template-Plugin-Gett..> | 2017-09-09 22:33 | 18K | ||
TODDR/ | 2024-06-21 15:22 | - | ||
TNGUYEN/ | 2021-11-21 17:32 | - | ||
TBONE/ | 2021-11-21 17:33 | - | ||
STRANGE/ | 2022-04-12 09:55 | - | ||
STEFFENW/ | 2024-05-05 08:27 | - | ||
SHARYANTO/ | 2021-11-21 13:44 | - | ||
SBECK/ | 2024-12-09 08:52 | - | ||
SAPER/ | 2021-11-21 13:44 | - | ||
RTFIREFLY/ | 2021-11-21 16:14 | - | ||
RSAVAGE/ | 2023-10-12 16:53 | - | ||
RBAIRWELL/ | 2023-11-13 19:53 | - | ||
PVANDRY/ | 2023-05-18 15:50 | - | ||
PERLSUFI/ | 2021-11-21 15:04 | - | ||
PERLANCAR/ | 2024-12-21 16:52 | - | ||
PEPL/ | 2021-11-21 15:06 | - | ||
OSCHWALD/ | 2021-11-21 16:28 | - | ||
OESTERHOL/ | 2021-11-21 16:27 | - | ||
NUFFIN/ | 2021-12-14 14:59 | - | ||
NJFRANCK/ | 2024-08-23 09:52 | - | ||
NHORNE/ | 2024-12-21 14:33 | - | ||
Msgcat-1.03.tar.gz | 1999-11-14 23:03 | 3.2K | GZIP compressed docume> | |
Msgcat-1.03.readme | 1997-07-26 04:07 | 829 | ||
MSHOYHER/ | 2021-11-21 14:16 | - | ||
MSHEKHAWA/ | 2021-11-21 14:16 | - | ||
MOZNION/ | 2021-11-21 14:12 | - | ||
MITHALDU/ | 2024-11-25 05:09 | - | ||
MGUBIN/ | 2024-04-25 02:46 | - | ||
MDIETRICH/ | 2021-11-21 14:32 | - | ||
MATTSIZLE/ | 2021-11-21 14:27 | - | ||
MATHEW/ | 2021-11-21 14:29 | - | ||
MARNANEL/ | 2021-11-21 14:30 | - | ||
Locale-gettext-1.07...> | 2015-09-28 09:49 | 8.4K | GZIP compressed docume> | |
Locale-gettext-1.07...> | 2015-09-28 09:44 | 6.5K | ||
Locale-XGettext-0.8...> | 2023-03-15 02:28 | 74K | GZIP compressed docume> | |
Locale-XGettext-0.8...> | 2023-03-15 02:24 | 5.1K | ||
Locale-XGettext-0.7...> | 2018-11-04 04:25 | 74K | GZIP compressed docume> | |
Locale-XGettext-0.7...> | 2018-11-04 04:24 | 5.1K | ||
Locale-XGettext-0.6...> | 2018-10-22 09:58 | 74K | GZIP compressed docume> | |
Locale-XGettext-0.6...> | 2018-10-22 09:58 | 5.1K | ||
Locale-XGettext-0.3...> | 2017-12-30 23:23 | 72K | GZIP compressed docume> | |
Locale-XGettext-0.3...> | 2017-12-30 23:22 | 5.1K | ||
Locale-XGettext-0.2...> | 2017-09-13 23:26 | 69K | GZIP compressed docume> | |
Locale-XGettext-0.2...> | 2017-09-13 23:25 | 5.1K | ||
Locale-XGettext-0.1...> | 2017-09-09 22:30 | 69K | GZIP compressed docume> | |
Locale-XGettext-0.1...> | 2017-09-09 22:29 | 5.1K | ||
Locale-Wolowitz-1.00..> | 2017-02-06 12:42 | 20K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2017-02-06 12:40 | 12K | ||
Locale-Wolowitz-1.00..> | 2017-02-01 13:51 | 24K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2017-02-01 13:51 | 13K | ||
Locale-Wolowitz-1.00..> | 2015-11-28 07:48 | 20K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2015-11-28 07:47 | 13K | ||
Locale-Wolowitz-1.00..> | 2015-03-30 09:18 | 20K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2015-03-30 09:18 | 12K | ||
Locale-Wolowitz-1.00..> | 2015-03-03 09:29 | 20K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2015-03-03 09:28 | 12K | ||
Locale-Wolowitz-1.00..> | 2014-04-27 11:28 | 19K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2014-04-27 11:28 | 12K | ||
Locale-Wolowitz-1.00..> | 2014-04-08 09:09 | 19K | GZIP compressed docume> | |
Locale-Wolowitz-1.00..> | 2014-04-08 09:08 | 12K | ||
Locale-Wolowitz-0.4...> | 2013-11-08 06:15 | 18K | GZIP compressed docume> | |
Locale-Wolowitz-0.4...> | 2013-11-08 06:14 | 11K | ||
Locale-VersionedMess..> | 2015-01-05 07:33 | 51K | GZIP compressed docume> | |
Locale-VersionedMess..> | 2015-01-05 07:31 | 12K | ||
Locale-Utils-PluralF..> | 2022-08-09 08:44 | 10K | GZIP compressed docume> | |
Locale-Utils-PluralF..> | 2022-08-09 08:35 | 852 | ||
Locale-Utils-Placeho..> | 2017-07-19 04:46 | 8.3K | GZIP compressed docume> | |
Locale-Utils-Placeho..> | 2017-07-19 04:41 | 679 | ||
Locale-Utils-Placeho..> | 2017-07-19 04:38 | 12K | GZIP compressed docume> | |
Locale-Utils-Placeho..> | 2017-07-19 04:30 | 786 | ||
Locale-Utils-Placeho..> | 2017-07-19 04:36 | 13K | GZIP compressed docume> | |
Locale-Utils-Placeho..> | 2017-07-19 04:21 | 709 | ||
Locale-Utils-Autotra..> | 2021-09-23 00:51 | 22K | GZIP compressed docume> | |
Locale-Utils-Autotra..> | 2021-09-23 00:38 | 855 | ||
Locale-Unicode-v0.3...> | 2024-09-30 22:42 | 130K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-09-21 16:40 | 130K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-08-15 19:37 | 130K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-07-28 15:33 | 129K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-07-27 20:27 | 128K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-07-27 17:24 | 128K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-07-27 16:25 | 128K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-07-26 18:13 | 127K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.3...> | 2024-07-26 00:00 | 126K | GZIP compressed docume> | |
Locale-Unicode-v0.3...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.2...> | 2024-07-25 20:56 | 124K | GZIP compressed docume> | |
Locale-Unicode-v0.2...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-07-23 18:52 | 121K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-07-08 15:42 | 121K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-06-11 23:14 | 120K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-28 21:51 | 120K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-23 19:18 | 120K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-22 22:18 | 119K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-20 18:26 | 118K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-18 17:23 | 118K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-17 21:42 | 118K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-v0.1...> | 2024-05-17 01:05 | 118K | GZIP compressed docume> | |
Locale-Unicode-v0.1...> | 2024-05-16 06:34 | 119K | ||
Locale-Unicode-Data-..> | 2024-10-01 15:13 | 31M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-09-07 05:27 | 269K | ||
Locale-Unicode-Data-..> | 2024-09-16 02:26 | 31M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-09-07 05:27 | 269K | ||
Locale-Unicode-Data-..> | 2024-09-09 03:42 | 31M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-09-07 05:27 | 269K | ||
Locale-Unicode-Data-..> | 2024-09-04 23:36 | 31M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-08-01 15:40 | 241K | ||
Locale-Unicode-Data-..> | 2024-08-18 00:03 | 31M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-08-01 15:40 | 241K | ||
Locale-Unicode-Data-..> | 2024-08-02 21:42 | 28M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-08-01 15:40 | 241K | ||
Locale-Unicode-Data-..> | 2024-08-01 15:43 | 28M | GZIP compressed docume> | |
Locale-Unicode-Data-..> | 2024-08-01 15:40 | 241K | ||
Locale-US-CensusDivi..> | 2016-08-26 07:46 | 12K | GZIP compressed docume> | |
Locale-US-CensusDivi..> | 2016-08-26 07:45 | 414 | ||
Locale-US-CensusDivi..> | 2016-08-26 06:49 | 12K | GZIP compressed docume> | |
Locale-US-CensusDivi..> | 2016-08-26 06:49 | 414 | ||
Locale-US-3.04.tar.gz | 2015-08-31 12:23 | 11K | GZIP compressed docume> | |
Locale-US-3.04.readme | 2015-08-31 10:21 | 340 | ||
Locale-US-3.03.tar.gz | 2015-08-30 17:54 | 10K | GZIP compressed docume> | |
Locale-US-3.03.readme | 2015-08-30 17:43 | 340 | ||
Locale-US-3.02.tar.gz | 2015-08-30 09:02 | 10K | GZIP compressed docume> | |
Locale-US-3.02.readme | 2015-08-30 08:55 | 340 | ||
Locale-US-3.01.tar.gz | 2015-08-29 21:02 | 10K | GZIP compressed docume> | |
Locale-US-3.01.readme | 2015-08-29 19:04 | 340 | ||
Locale-US-3.00.tar.gz | 2015-08-29 16:01 | 10K | GZIP compressed docume> | |
Locale-US-3.00.readme | 2015-08-29 14:18 | 340 | ||
Locale-US-2.112150.t..> | 2011-08-03 07:41 | 10K | GZIP compressed docume> | |
Locale-US-2.112150.r..> | 2011-08-03 07:40 | 348 | ||
Locale-Tie-0.03.tar.gz | 2014-10-23 02:45 | 13K | GZIP compressed docume> | |
Locale-Tie-0.03.readme | 2014-10-23 02:45 | 2.6K | ||
Locale-TextDomain-UT..> | 2019-12-25 20:44 | 14K | GZIP compressed docume> | |
Locale-TextDomain-UT..> | 2019-12-25 20:42 | 2.1K | ||
Locale-TextDomain-UT..> | 2019-12-25 17:20 | 14K | GZIP compressed docume> | |
Locale-TextDomain-UT..> | 2019-12-25 17:20 | 2.0K | ||
Locale-TextDomain-OO..> | 2019-03-15 14:49 | 14K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2019-03-15 14:40 | 654 | ||
Locale-TextDomain-OO..> | 2017-07-19 04:06 | 14K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2017-07-19 03:50 | 664 | ||
Locale-TextDomain-OO..> | 2018-12-05 14:08 | 22K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2018-12-05 14:07 | 423 | ||
Locale-TextDomain-OO..> | 2018-12-05 11:24 | 22K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2018-12-05 11:24 | 423 | ||
Locale-TextDomain-OO..> | 2017-01-16 13:32 | 20K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2017-01-16 13:31 | 426 | ||
Locale-TextDomain-OO..> | 2015-11-08 11:35 | 19K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2015-11-08 11:35 | 426 | ||
Locale-TextDomain-OO..> | 2018-09-21 06:11 | 75K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2018-09-21 05:49 | 1.0K | ||
Locale-TextDomain-OO..> | 2019-03-15 08:51 | 101K | GZIP compressed docume> | |
Locale-TextDomain-OO..> | 2019-03-15 08:20 | 1.0K | ||
Locale-TextDomain-If..> | 2019-12-25 20:37 | 15K | GZIP compressed docume> | |
Locale-TextDomain-If..> | 2019-12-25 20:34 | 2.0K | ||
Locale-SubCountry-2...> | 2021-10-22 16:55 | 100K | GZIP compressed docume> | |
Locale-SubCountry-2...> | 2016-08-15 00:24 | 2.9K | ||
Locale-Simple-0.019...> | 2014-09-10 14:31 | 67K | GZIP compressed docume> | |
Locale-Simple-0.019...> | 2014-09-10 14:30 | 476 | ||
Locale-Simple-0.017...> | 2014-02-20 17:10 | 61K | GZIP compressed docume> | |
Locale-Simple-0.017...> | 2014-02-20 17:33 | 476 | ||
Locale-Set-0.77.tar.gz | 2014-12-10 04:45 | 13K | GZIP compressed docume> | |
Locale-Set-0.77.readme | 2014-12-10 04:44 | 1.4K | ||
Locale-Scope-0.04.ta..> | 2018-03-04 00:44 | 10K | GZIP compressed docume> | |
Locale-Scope-0.04.re..> | 2018-03-04 00:44 | 1.4K | ||
Locale-Scope-0.03.ta..> | 2014-05-18 15:27 | 9.2K | GZIP compressed docume> | |
Locale-Scope-0.03.re..> | 2014-05-18 15:24 | 1.4K | ||
Locale-Scope-0.02.ta..> | 2014-05-16 18:17 | 9.7K | GZIP compressed docume> | |
Locale-Scope-0.02.re..> | 2014-05-16 18:16 | 1.4K | ||
Locale-Scope-0.01.ta..> | 2014-05-13 05:50 | 9.7K | GZIP compressed docume> | |
Locale-Scope-0.01.re..> | 2014-05-13 05:47 | 1.4K | ||
Locale-Places-0.13.t..> | 2024-07-19 04:25 | 22K | GZIP compressed docume> | |
Locale-Places-0.13.r..> | 2024-06-29 19:08 | 3.0K | ||
Locale-Places-0.12.t..> | 2024-06-01 17:48 | 22K | GZIP compressed docume> | |
Locale-Places-0.12.r..> | 2024-06-01 17:47 | 3.0K | ||
Locale-Places-0.11.t..> | 2024-04-10 17:16 | 23K | GZIP compressed docume> | |
Locale-Places-0.11.r..> | 2024-04-10 17:14 | 3.0K | ||
Locale-POFileManager..> | 2013-01-09 01:16 | 17K | GZIP compressed docume> | |
Locale-POFileManager..> | 2013-01-09 01:17 | 327 | ||
Locale-POFileManager..> | 2011-10-09 08:46 | 16K | GZIP compressed docume> | |
Locale-POFileManager..> | 2011-10-09 08:44 | 327 | ||
Locale-PO-Callback-0..> | 2010-05-17 11:06 | 17K | GZIP compressed docume> | |
Locale-PO-0.27.tar.gz | 2014-12-15 07:56 | 85K | GZIP compressed docume> | |
Locale-PO-0.27.readme | 2008-03-15 09:05 | 552 | ||
Locale-PGetText-0.16..> | 1999-02-20 13:51 | 2.7K | GZIP compressed docume> | |
Locale-PGetText-0.16..> | 1999-02-18 07:59 | 1.2K | ||
Locale-Object-0.82.t..> | 2021-08-24 10:07 | 161K | GZIP compressed docume> | |
Locale-Object-0.82.r..> | 2021-08-24 10:03 | 1.5K | ||
Locale-Object-0.80.t..> | 2019-11-19 12:41 | 159K | GZIP compressed docume> | |
Locale-Object-0.80.r..> | 2019-11-19 12:39 | 1.5K | ||
Locale-Object-0.79.t..> | 2012-11-22 11:04 | 59K | GZIP compressed docume> | |
Locale-Object-0.79.r..> | 2012-11-22 10:59 | 1.5K | ||
Locale-Nationality-e..> | 2016-09-04 01:01 | 13K | GZIP compressed tar ar> | |
Locale-Nationality-e..> | 2010-11-15 18:15 | 1.4K | ||
Locale-Msgfmt-0.15.t..> | 2010-11-07 00:52 | 47K | GZIP compressed docume> | |
Locale-Msgfmt-0.15.r..> | 2010-11-03 02:43 | 891 | ||
Locale-Meta-0.008.ta..> | 2017-02-07 07:14 | 12K | GZIP compressed docume> | |
Locale-Meta-0.008.re..> | 2017-02-07 07:14 | 383 | ||
Locale-Meta-0.007.ta..> | 2017-02-07 06:33 | 12K | GZIP compressed docume> | |
Locale-Meta-0.007.re..> | 2017-02-07 06:32 | 383 | ||
Locale-Meta-0.006.ta..> | 2017-02-03 21:10 | 12K | GZIP compressed docume> | |
Locale-Meta-0.006.re..> | 2017-02-03 21:09 | 383 | ||
Locale-Meta-0.005.ta..> | 2017-02-03 13:05 | 12K | GZIP compressed docume> | |
Locale-Meta-0.005.re..> | 2017-02-03 13:05 | 383 | ||
Locale-Meta-0.004.ta..> | 2017-01-27 07:55 | 12K | GZIP compressed docume> | |
Locale-Meta-0.004.re..> | 2017-01-27 07:53 | 383 | ||
Locale-Meta-0.003.ta..> | 2017-01-11 14:20 | 11K | GZIP compressed docume> | |
Locale-Meta-0.003.re..> | 2017-01-11 14:19 | 383 | ||
Locale-Meta-0.002.ta..> | 2017-01-10 06:51 | 11K | GZIP compressed docume> | |
Locale-Meta-0.002.re..> | 2017-01-10 06:51 | 383 | ||
Locale-Meta-0.001.ta..> | 2017-01-09 12:45 | 11K | GZIP compressed docume> | |
Locale-Meta-0.001.re..> | 2017-01-09 12:44 | 383 | ||
Locale-Memories-0.04..> | 2007-06-08 02:35 | 23K | GZIP compressed docume> | |
Locale-Memories-0.04..> | 2007-06-08 10:33 | 571 | ||
Locale-MaybeMaketext..> | 2023-11-13 19:24 | 34K | GZIP compressed docume> | |
Locale-MaybeMaketext..> | 2023-11-13 19:24 | 5.8K | ||
Locale-Maketext-Test..> | 2022-11-08 22:29 | 24K | GZIP compressed docume> | |
Locale-Maketext-Test..> | 2022-11-08 22:26 | 5.3K | ||
Locale-Maketext-Test..> | 2017-02-27 00:16 | 24K | GZIP compressed docume> | |
Locale-Maketext-Test..> | 2017-02-27 00:15 | 364 | ||
Locale-Maketext-Test..> | 2016-08-18 03:59 | 18K | GZIP compressed docume> | |
Locale-Maketext-Test..> | 2016-08-18 03:55 | 7.8K | ||
Locale-Maketext-Test..> | 2016-08-14 20:05 | 18K | GZIP compressed docume> | |
Locale-Maketext-Test..> | 2016-08-14 19:47 | 7.8K | ||
Locale-Maketext-Test..> | 2016-08-14 19:11 | 18K | GZIP compressed docume> | |
Locale-Maketext-Test..> | 2016-08-14 19:06 | 7.8K | ||
Locale-Maketext-Test..> | 2016-08-12 00:40 | 18K | GZIP compressed docume> | |
Locale-Maketext-Test..> | 2016-08-11 18:43 | 7.8K | ||
Locale-Maketext-Simp..> | 2009-08-17 07:08 | 9.0K | GZIP compressed docume> | |
Locale-Maketext-Simp..> | 2009-07-13 11:22 | 1.7K | ||
Locale-Maketext-Pseu..> | 2009-06-03 14:49 | 5.2K | GZIP compressed docume> | |
Locale-Maketext-Pseu..> | 2009-06-03 14:19 | 637 | ||
Locale-Maketext-Many..> | 2017-02-27 00:05 | 16K | GZIP compressed docume> | |
Locale-Maketext-Many..> | 2017-02-27 00:04 | 396 | ||
Locale-Maketext-Many..> | 2016-09-14 01:07 | 7.0K | GZIP compressed docume> | |
Locale-Maketext-Many..> | 2016-09-12 00:21 | 1.5K | ||
Locale-Maketext-Many..> | 2016-07-14 02:00 | 6.9K | GZIP compressed docume> | |
Locale-Maketext-Many..> | 2016-07-14 00:19 | 1.5K | ||
Locale-Maketext-Lexi..> | 2007-06-14 06:46 | 5.7K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2007-06-13 07:02 | 461 | ||
Locale-Maketext-Lexi..> | 2014-02-05 03:30 | 11K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-02-05 03:29 | 1.9K | ||
Locale-Maketext-Lexi..> | 2014-02-02 02:51 | 10K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-02-02 02:51 | 1.9K | ||
Locale-Maketext-Lexi..> | 2014-02-01 03:41 | 10K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-02-01 03:41 | 1.7K | ||
Locale-Maketext-Lexi..> | 2018-01-04 15:40 | 60K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2017-12-27 05:54 | 718 | ||
Locale-Maketext-Lexi..> | 2017-01-12 12:54 | 59K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2016-08-25 13:16 | 718 | ||
Locale-Maketext-Lexi..> | 2016-08-28 14:21 | 58K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2016-08-25 13:16 | 718 | ||
Locale-Maketext-Lexi..> | 2009-12-21 08:57 | 5.8K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2009-12-21 08:55 | 1.5K | ||
Locale-Maketext-Lexi..> | 2014-07-02 02:30 | 12K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-07-02 02:28 | 398 | ||
Locale-Maketext-Lexi..> | 2014-04-29 11:59 | 12K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-04-29 11:58 | 327 | ||
Locale-Maketext-Lexi..> | 2014-01-20 05:19 | 12K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-01-20 05:13 | 327 | ||
Locale-Maketext-Lexi..> | 2014-01-12 12:55 | 11K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-01-12 12:54 | 327 | ||
Locale-Maketext-Lexi..> | 2015-06-01 08:54 | 2.9K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-01-03 13:56 | 1.5K | ||
Locale-Maketext-Lexi..> | 2014-03-06 03:03 | 90K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2014-03-06 03:02 | 8.5K | ||
Locale-Maketext-Lexi..> | 2012-12-04 14:20 | 120K | GZIP compressed docume> | |
Locale-Maketext-Lexi..> | 2012-12-04 14:12 | 8.2K | ||
Locale-Maketext-Gett..> | 2021-02-07 08:14 | 54K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2021-02-07 08:13 | 7.5K | ||
Locale-Maketext-Gett..> | 2021-02-07 03:09 | 54K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2021-02-07 03:05 | 7.5K | ||
Locale-Maketext-Gett..> | 2019-09-16 10:12 | 54K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2019-09-09 07:13 | 1.9K | ||
Locale-Maketext-Gett..> | 2019-09-09 07:40 | 54K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2019-09-09 07:13 | 1.9K | ||
Locale-Maketext-Gett..> | 2009-06-26 18:27 | 54K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2008-04-21 02:15 | 1.8K | ||
Locale-Maketext-Gett..> | 2007-03-21 19:03 | 30K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2005-04-19 17:32 | 1.7K | ||
Locale-Maketext-Gett..> | 2003-04-27 07:38 | 14K | GZIP compressed docume> | |
Locale-Maketext-Gett..> | 2003-04-26 09:43 | 1.1K | ||
Locale-Maketext-Fuzz..> | 2011-12-10 18:20 | 29K | GZIP compressed docume> | |
